Pneumatic Steel Strap Tensioner
Model No.: T-177C
Boost packaging efficiency with this heavy-duty pneumatic steel strap tensioner featuring a built-in cutter. Compatible with mild, painted, waxed, and high-tensile steel straps, it ensures smooth cutting with an extra shearing attachment. Designed for flat, round, or irregular surfaces, it secures pallets, pipes, and bundles. Rugged, low-maintenance, and versatile, it delivers reliable performance for industrial applications.
Description
Pneumatic Steel Strap Tensioner with Cutter | Heavy Duty Air Powered Strapping Tool | For M.S, Painted, Waxed & High Tensile Steel Straps | Industrial Packaging Tool for Flat, Round & Irregular Surfaces.
Features:
- Pneumatic Pusher Type Steel Strap Tensioner.
- Suitable M.S or Local strap.
- Easy to operate and maintain.
- Suitable for use on Flat, Round, Irregular & Narrow Surface.
- Extra shearing attachment for cutting the strap.
Specification:
- Strap Thickness : Up to 0.89 mm / 0.035″
- Strap Width : 19.05 mm – 31.75 mm / 3⁄4″ – 11⁄4″
- Grade : High Tensile, Painted and Waxed also can be used with M.S Strap
- Tension Achievable : 725 kg / 1600 lb. at 6 kg/cm2 (84 psi)
- Operating Air Pressure : 6.0 kg/cm2 – 6.5 kg/cm2
- Weight : 5.50 kg / 12.10 lb. (approx.)
- Dimension (L x W x H) : 320 mm × 115 mm × 125 mm / 12.6″ × 4.5″ × 4.92″
| PART INDEX | PART NUMBER | PART NAME | QTY. |
|---|---|---|---|
| 1 | PT7700001F | BACK HEAD | 1 |
| 2 | PT7700002F | VALVE BODY | 1 |
| 3 | PT7700003B | VALVE ‘O’ RING | 2 |
| 4 | PT7700004B | VALVE SPRING | 1 |
| 5 | PT7700005F | VALVE POPPET | 1 |
| 6 | PT7700006F | CONTROL RING | 1 |
| 7 | PT7700007B | BEARING NO- 1 | 1 |
| 8 | PT7700008A | END PLATE-1 + PIN | 1 SET |
| 9 | PT7700009F | AIR CYLINDER | 1 |
| 10 | PT7700010F | ROTER (& 40 DP SUN PINION) | 1 |
| 11 | PT7700011B | ROTER VANES | 5 |
| 12 | PT7700012F | RETAINER RING (FOR 40 DP PLANET PINS) | 1 |
| 13 | PT7700013B | BEARING NO- 2 | 1 |
| 14 | PT7700014B | BEARING NO- 3 | 2 |
| 15 | PT7700015F | 40 DP PLANET PINIONS (WITH BUSH) | 2 |
| 16 | PT7700016F | 40 DP PLANET HOLDER (& 1M SUN PINION) | 1 |
| 17 | PT7700017F | PINS FOR 40 DP PLANETS | 2 |
| 18 | PT7700018A | END PLATE-2 + PIN | 1 SET |
| 19 | PT7700019F | AIR INLET NIPPLE ADAPTOR | 1 |
| 20 | PT7700020F | 40 DP INTERNAL GEAR | 1 |
| 21 | PT7700021A | BODY + PIN | 1 |
| 22 | OMITED | OMITED | 0 |
| 23 | PT7700023F | SILENCER (FOR AIR EXHAUST) | 1 |
| 24 | PT7700024B | WIRE LOCK (FOR SILENCER) | 1 |
| 25 | PT7700025F | 1 MODULE PLANET PINIONS | 3 |
| 26 | PT77E0C56B | PRESSURE PAD ADJUSTING SCREW | 1 |
| 27 | OMITED | OMITED | 0 |
| 28 | PT7700028F | PLANET HOLDER(FOR 1 M PLANETS) WITH PINS | 1 |
| 29 | PT7700029F | 1 MODULE INTERNAL GEAR | 1 |
| 30 | PT7700030B | LOCKING PINS (FOR 1 M INTERNAL GEAR) | 1 |
| 31 | PT7700031F | SPACER (FOR BEARING NO- 4) | 1 |
| 32 | PT7700032F | KEY BAR (FOR WORM SHAFT) | 1 |
| 33 | PT7700033B | BEARING NO-4 | 1 |
| 34 | PT7700034LF | WORM SHAFT | 1 |
| 35 | PT7700035B | BEARING NO-5 | 1 |
| 36 | PT7700036F | BEARING COVER-1(FOR BEARING NO-5) | 1 |
| 37 | PT7700037B | CIRCLIP (FOR BEARING COVER -1) | 1 |
| 38 | PT7700038LF | WORM WHEEL | 1 |
| 39 | PT7700039B | BEARING NO-6 | 2 |
| 40 | PT7700040F | BEARING COVER-2(FOR BEARING NO-6) | 1 |
| 41 | PT7700041F | CIRCLIP (FOR BEARING COVER -2) | 1 |
| 42 | PT7700042F | SPINDLE (FOR FEED & WORM WHEEL) | 1 |
| 43 | PT7700043F | FEED WHEEL | 1 |
| 44 | PT7700044A | LINK ARM + OLITE BUSH | 1SET |
| 45 | OMITED | OMITED | 0 |
| 46 | PT7700046F | SPINDLE (FOR LINK ARM) | 1 |
| 47 | PT7700047B | ‘C’ PIN (FOR SPINDLE LOCKING) | 1 |
| 48 | PT7700048F | ROUND NUT(FOR SPINDLE) | 1 |
| 49 | PT77C0049F | ROLLER FRAME | 1 |
| 50 | PT7700050F | ROTOR BUSH | 1 |
| 51 | PT7700051B | ANCHOR SCREW-1 FOR TENSION SPRING | 1 |
| 52 | PT77C0052F | STRAP GUIDE | 1 |
| 53 | PT7700053F | SPINDLE(FOR STRAP GUIDE) | 1 |
| 54 | PT77C0054B | NUT(FOR STRAP GUIDE SPINDLE) | 1 |
| 55 | PT7700055B | STRAP GUIDE SPRING | 1 |
| 56 | PT77E0C56B | GRUB SCREW (FOR STRAP GUIDE SPINDLE) | 1 |
| 57 | PT77C0057F | HANDLE (FOR ROLLER FRAME) | 1 |
| 58 | PTI77C058B | ADJUSTING BOLT FOR FEED WHEEL CLEARANCE | 1 |
| 59 | PT7700059B | TENSION SPRING (FEED WHEEL GRIP) | 1 |
| 60 | PT7700060B | HEXAGONAL ADJUSTING BOLT | 1 |
| 61 | PT7700061B | ADJUSTING NUT (FOR HEX. ADJ. BOLT) | 1 |
| 62 | PT7700062F | BACK HEAD PIN | 1 |
| 63 | PT7700063F | PRESSURE PAD | 1 |
| 64 | PT7700064F | ‘C’ PIN (FOR PRESSURE PAD LOCKING) | 1 |
| 65 | PT7700065F | HOUSING (FOR WORM & WHEEL) | 1 |
| 66 | PT7700066B | ‘C’ PIN (FOR HANGING FROM BALANCER) | 1 |
| 67 | PT7700067F | BOTTOM COVER(FOR HOUSING) | 1 |
| 68 | PT7700065B | SCREWS(FOR BOTTOM COVER) | 4 |
| 69 | PT7700069F | AIR FILTER(FOR BACK HEAD) | 1 |
| 70 | PT7700070B | DUST CAP(FOR BACK HEAD) | 1 |
| 71 | PT7700071B | ANCHOR SCREW-2 FOR TENSION SPRING | 1 |
| 72 | PTI77C072F | TENSION SPRING COVER | 1 |
| 73 | PT77C0073B | ADJUSTING NUT FOR FEED WHEEL CLEARANCE | 1 |
| 74 | PT7700074B | GRUB SCREW (FOR ADAPTOR LOCKING) | 1 |
| 75 | PT7700075F | COVER PLATE | 1 |
| 76 | PT7700076F | LOCKING CAP | 1 |
| 77 | PT7700077F | AIR FILTER GUIDE RING (INSIDE) | 1 |
| 78 | PT7700078F | AIR FILTER GUIDE RING (OUTSIDE) | 1 |
| 79 | PT77C0079B | SHEARING BLADE SPRING | 1 |
| 80 | PT77C0080F | CAP | 1 |
| 81 | PT77C0081F | SHEARING BLADE GUIDE | 1 |
| 82 | PT77C0082B | SHEARING BLADE | 1 |
| 83 | PT77C0083B | BOLT FOR SHEARING BLADE GUIDE | 2 |
| 84 | PT77C0084B | BOLT FOR SHEARING BLADE SPRING | 1 |
| 85 | PT77C0085B | HEX. BOLT FOR SHEARING BLADE MOVEMENT | 1 |
| BELOW ITEMS SHOULD BE PURCHASE IN ASSEMBLY CONDITION | |||
| SA1 | PT17700SA1 | BACK HEAD SUB ASSEMBLY | 1SET |
| SA2 | PT17700SA2 | 40DP GEAR BOX SUB ASSEMBLY | 1SET |
| SA3 | PT177C0SA3 | ROLLER HOUSING SUB ASSEMBLY | 1SET |
| SA4 | PT177C0SA4 | LINK ARM SUB ASSEMBLY | 1SET |
OPERATIONAL MANUAL:
- Confirm that an FRL unit is installed in the incoming air line. Ensure that the lubricator is filled with lubricating oil, and drain the filter regularly to remove the accumulated water caused by moisture present in the air.
- Apply the strap around the package and bottom strap insert through the seal. Then hold the overlap portion of the straps with your left hand.
- Bend the extended strap as Hook against the seal.
- Pull out excess slack with your right hand.
- Hold together the handle and body of the air motor with your right hand and lift upward the air motor portion against the handle to make gap between feed wheel & lower Roller.
- Insert the top strap under the strap guide & feed wheel of the tool, at the same time push the tool forward against the Seal, and release by the air motor body.
- Turn the Control ring clockwise for tensioning until the proper tension achieved & switch off the motor by turning the control ring anti -clockwise.
- Seal the strap by using the recommended Sealer.
- To cut the strap, move the handle in forward position and release the machine after cutting the strap.
- Lubricate the machine at the start of the Shift and at the end of the Shift.
MAINTENANCE:
DAILY INSPECTION:
- Perform a daily visual inspection for any signs of wear or damage.
- Check and tighten all bolts and fasteners.
- Lubricate all moving parts before operating the machine – especially the lubricating point provided in the machine.
WEEKLY INSPECTION:
- Clean the machine to prevent dust and debris build-up.
- Check and tighten all bolts and fasteners.
- Replace any worn-out components.
MONTHLY INSPECTION:
- Inspect critical components for signs of wear and replace if necessary.
- Maintain a log of all maintenance activities.
QUARTERLY INSPECTION:
- Conduct a thorough inspection of the entire system.
- Replace any worn-out components.
ANNUAL INSPECTION:
- Perform a comprehensive overhaul of the system.
- Schedule a professional inspection and servicing.
SAFETY INSTRUCTIONS:
- Before using the tool, read the operating instructions carefully.
- Wear hand gloves, safety shoe, Helmet, goggles during operation.
- When cutting the strap hold the upper portion and stand safely away from the strap.
- Do not stand in line with the strap while it is tensioned. The strap may break.
- Do not put your fingers into the Tensioner wheel area.
- Do not put your hand under the strap on the job while strap is tensioned.
- Only use equipment recommended for the strap. `T-177C’ are recommended only for up to 0.89 mm thick × 19.05 mm to 31.75 mm width.
