Pneumatic Steel Strapping Combination Tool
Model No.: PCTS-5834
Pneumatic Steel Strapping Combination Tool | All-in-One Tensioner Sealer Cutter | Heavy Duty Air Powered Strapping Machine for 1/2″, 5/8″ & 3/4″x upto 0.64 mm thick Steel Straps.
Description
Enhance your packaging efficiency with this heavy-duty pneumatic steel strapping combination tool, designed to perform tensioning, sealing, and cutting in one seamless operation. This all-in-one air-powered solution eliminates the need for multiple tools, saving time, reducing labor, and improving productivity in industrial environments.
Features:
- Light duty Combination Tool.
- Tensioning, Sealing & Cutting Operations done in one setting.
- Tensioner – Pusher type, Achievable tension – 2400 N / 540 lb.
- Sealer – Single reverse notch (up cut).
- Cutter – The cutting operation done by shearing operation.
- Easy to operate & maintenance.
- Less time and man power required than individual system.
- High alloy Aluminium Cylinder body used for safety & less weight Widely used in steel industries to packaging bulk materials for sheet, Coil packing& pipe bundling etc.
- Used for stationery operation, the tool may be suspended on a spring balancer using a suspension bracket.
- Inserting of the strap into the tool is easier.
Specification:
- Strap Thickness : Upto 0.64 mm / Upto 0.025 ″
- Strap Width : 15 mm & 19 mm
- Grade : Regular Duty or High Tensile.
- Operating Air Pressure : 6.0 kg/cm2 – 6.5 kg/cm2.
- Weight : 4.5 Kg/ 9.9 lb. (approx.)
- Dimension (L x W x H) : 444.5 mm × 381 mm × 266.7 mm / 17.5 ″× 15 ″× 10.5 ″
| PART NO. | PART NUMBER | PART NAME | QTY |
|---|---|---|---|
| 1 | PCT00001SA | TENSIONER SUB ASSEMBLY | 1 |
| 2 | PCT00002F | ROLLER FRAME SPRING | 1 |
| 3 | PCT000003F | ROLLER | 1 |
| 4 | PCS000004B | ADAPTAR NIPPLE | 4 |
| 5 | PCTS00005F | ROLLER FRAME | 1 |
| 6 | PCS000006F | CYLINDER BODY | 1 |
| 7 | PCS000007B | “O” RING | 1 |
| 8 | PCS000008F | PISTON SUPPORT WASHER | 1 |
| 9 | PCS000009F | PISTON | 1 |
| 10 | PCS000010F | PISTON SUPPORT NUT | 1 |
| 11 | PCS000011F | PISTON “O” RING | 1 |
| 12 | PCS000012B | CYLINDER COVER GASKET | 1 |
| 13 | PCS000013F | CYLINDER COVER | 1 |
| 14 | PCS000014B | SHC SCREW M5 | 15 |
| 15 | PCS000015F | TENSIONER VALVE SPACER | 1 |
| 16 | PCS000016B | “O” RING | 4 |
| 17 | PCS000017B | TENSIONER VALVE SPRING | 1 |
| 18 | PCS000018B | TENSIONER VALVE “O” RING | 2 |
| 19 | PCS583419F | TENSIONER VALVE | 1 |
| 20 | PCS000020F | TENSIONER VALVE SLEEVE | 3 |
| 21 | PCTS00021F | PRESSURE PAD | 1 |
| 22 | PCS000022B | SEALER VALVE SPRING | 1 |
| 23 | PCS000023B | SEALER VALVE SEAL | 3 |
| 24 | PCS000024F | SEALER VALVE SPACER | 1 |
| 25 | PCS000025F | SEALER VALVE SLEEVE | 3 |
| 26 | PCS000026B | SEALER VALVE “O” RING | 2 |
| 27 | PCS000027F | SEALER VALVE STEM | 1 |
| 28 | PCS000028F | RAM | 1 |
| 29 | PCS000029F | RAM PIN | 1 |
| 30 | PCS000030F | SEALER LINK | 2 |
| 31 | PCS000031B | LOCK NUT FOR NOTCHER SCREW | 1 |
| 32 | PCS000032F | FRONT SIDE PLATE | 1 |
| 33 | PCS000033F | JAW | 2 |
| 34 | PCS000034F | SEALER LINK PIN | 2 |
| 35 | PCS583435F | NOTCHER | 2 |
| 36 | PCS000036F | NOTCHER SPACER | 1 |
| 37 | PCS000037F | SIDE PLATE SPACER | 2 |
| 38 | PCS000038F | REAR SIDE PLATE | 1 |
| 39 | PCS000039F | JAW PIN | 2 |
| 40 | PCS000040F | NOTCHER SCREW | 1 |
| 41 | PCS000041F | SIDE PLATE PIN | 2 |
| 42 | PCS000042F | SPACER (SEALER) | 1 |
| 43 | PCS000043F | BUSH FOR ROLLER FRAME PIN | 2 |
| 44 | PCS000044F | TAPER PIN | 1 |
| 45 | PCS000045F | ROLLER FRAME PIN | 1 |
| 46 | PCTS00046F | RELEASE LEVER | 1 |
| 47 | PCTS00047B | LOCK WASHER (FOR M5 SCREW) | 5 |
| 48 | PCTS00048F | OUTER LINK BUSH | 1 |
| 49 | PCTS00049B | BEARING FOR ROLLER FRAME PIN | 1 |
| 50 | PCTS00050F | OUTER LINK | 1 |
| 51 | PCTS00051F | KNIFE HOLDER | 1 |
| 52 | PCTS00052B | KNIFE SPRING | 1 |
| 53 | PCTS00053F | KNIFE | 1 |
| 54 | PCTS00054F | KNIFE HOLDER GUIDE PIN | 2 |
| 55 | PCTS00055F | HANGER BRACKET | 1 |
| 56 | PCTS00056F | ROLL PIN FOR HANGER | 1 |
| 57 | PCS000057B | “O” RING (TENSION VALVE SLEEVE SUPPORT) | 1 |
| 58 | PCS000058B | DOUBLE ACTING “O” RING | 1 |
| 59 | PCS000059F | DOWEL PIN | 1 |
| 60 | PCS000050B | SOCKET HEAD SET SCREW | 1 |
| 61 | PCS000051F | STRAP GUIDE | 1 |
| 62 | PCS000052F | PIPE | 2 |
| PARTLIST OF TENSIONER SUB ASSEMBLY | |||
| 1 | PCT000001B | M5 SCREW FOR WORM HOUSING COVER | 3 |
| 2 | PCT000002F | WORM HOUSING COVER | 1 |
| 3 | PCT000003B | GASKET FOR WORM HOUSING | 1 |
| 4 | PCT000004B | BEARING NO 1 | 1 |
| 5 | PCT000005F | WORM WHEEL | 1 |
| 6 | PCT000006B | BEARING NO 3 | 1 |
| 7 | PCT000007B | WORM HOUSING | 1 |
| 8 | PCT000008F | DOWEL PIN | 1 |
| 9 | PCT000009F | ROLLER SHAFT | 1 |
| 10 | PCT000010B | ‘O’ RING | 1 |
| 11 | PCT000011B | BEARING NO 2 | 1 |
| 12 | PCT000012B | BEARING NO 4 | 1 |
| 13 | PCT000013B | INTERNAL GEAR LOCK SCREW | 1 |
| 14 | PCT000014B | SET SCREW (SOCKET HEAD) | 1 |
| 15 | PCT000015F | LOCK LEVER PIN | 1 |
| 16 | PCT000016F | LEVER PIVOT PIN | 1 |
| 17 | PCT000017B | SPRING | 1 |
| 18 | PCT000018B | TENSION TRIGGER SPRING | 1 |
| 19 | PCT583419F | TENSIONER TRIGGER | 1 |
| 20 | PCT000020B | SEALER TRIGGER SPRING | 1 |
| 21 | PCT000021F | TENSIONER TRIGGER LOCK | 1 |
| 22 | PCT000022F | SEALER TRIGGER | 1 |
| 23 | PCT000023F | CIRCLIP 1 | 1 |
| 24 | PCT000024B | BEARING NO 5 | 1 |
| 25 | PCT000025F | WORM SHAFT | 1 |
| 26 | PCT000026F | IDLE GEAR NO 1 | 3 |
| 27 | PCT000027F | INTERNAL GEAR NO 1 | 1 |
| 28 | PCT000028F | SPACER | 1 |
| 29 | PCT000029F | GEAR HOUSING | 1 |
| 30 | PCT000030F | BUSH | 1 |
| 31 | PCT000031B | RING NUT | 1 |
| 32 | PCT000032F | CIRCLIP 2 | 1 |
| 33 | PCT000033B | BEARING NO 6 | 2 |
| 34 | PCT000034F | PLANET HOLDER 1 | 1 |
| 35 | PCT583435F | IDLE GEAR NO 2 | 1 |
| 36 | PCT000036F | INTERNAL GEAR NO 2 | 1 |
| 37 | PCT000037B | NEEDLE BEARING | 1 |
| 38 | PCT000038F | WASHER | 1 |
| 39 | PCT000039F | CUP WASHER | 1 |
| 40 | PCT000040F | FRONT END PLATE | 1 |
| 41 | PCT000041F | AIR CYLINDER | 1 |
| 42 | PCT000042F | SPACER | 1 |
| 43 | PCT000043F | ROTER | 1 |
| 44 | PCT000044F | ROTER VANE | 5 |
| 45 | PCT000045F | BACK END PLATE | 1 |
| 46 | PCT000046B | BEARING NO 7 | 1 |
| 47 | PCT000047F | ALIGN PIN | 1 |
| 48 | PCT000048F | BODY | 1 |
| 49 | PCT000049F | BODY COVER | 1 |
| 50 | Omitted | Omitted | 0 |
| 51 | Omitted | Omitted | 0 |
| 52 | Omitted | Omitted | 0 |
| 53 | Omitted | Omitted | 0 |
| 54 | PCT000054B | ‘O’ RING | 1 |
| 55 | PCT583455B | CONTROL VALVE | 1 |
| 56 | PCT000056F | SPACER FOR INTERNAL GEAR NO 1 | 1 |
| 57 | PCT000057B | ‘O’ RING | 1 |
OPERATIONAL MANUAL:
- Before connecting the pneumatic hose connector with machine please check the FRL is fitted with pneumatic hose line and the hose is in safe working condition.
- Check the on line air pressure. Connect the pneumatic connector with the tool.
- Pull the strap from the coil & insert the strap in to the seal in such a way so that flat surface of the seal remains facing outside the strap.
- Apply the strap around the package and bottom strap insert through the seal. Then hold the overlap portion of the straps with your left hand.
- Bend the extended strap as Hook against the seal.
- Pull out excess slack with your right hand.
- Hold together the release lever and air motor body with your right hand and press on the release lever against the air motor body to make a gap between feed wheel & pressure pad.
- Insert the top strap under the feed wheel and place the seal between the jaws. Then release the release lever.
- Now press on the Tensioner Trigger for tensioning the strap.
- Then press on the sealer trigger for sealing the strap & also cut the Mother strap.
- Release the sealer trigger.
- Then press on the release lever to release the mother strap.
MAINTENANCE:
DAILY INSPECTION:
- Perform a daily visual inspection for any signs of wear, damage leaks.
- Check and tighten all bolts and fasteners.
- Lubricate all moving parts before operating the machine – especially the lubricating point provided in the machine.
WEEKLY INSPECTION:
- Clean the machine to prevent dust and debris build-up.
- Check and tighten all bolts and fasteners.
- Replace any worn-out components.
MONTHLY INSPECTION:
- Inspect critical components for signs of wear and replace if necessary.
- Maintain a log of all maintenance activities.
QUARTERLY INSPECTION:
- Conduct a thorough inspection of the entire system.
- Replace any worn-out components.
ANNUAL INSPECTION:
- Perform a comprehensive overhaul of the system.
- Schedule a professional inspection and servicing.
SAFETY INSTRUCTIONS:
- Before using the tool, read the operating instructions carefully.
- Wear hand gloves, safety shoe, Helmet, goggles during operation.
- Do not stand in line with the strap while it is tensioned. The strap may break.
- Do not put your fingers into the Tensioner wheel, Jaws and cutting area.
- Do not put your hand under the strap on the job while strap is tensioned.
- Only use equipment recommended for the strap. `PCTS-5834’ are recommended only:
| Strap Width | Strap Thickness |
|---|---|
| For 12.7 mm /1/2” | 0.25 mm – 0.58 mm (0.010”–0.022”) |
| For 15.875 mm /5/8” | 0.38 mm – 0.58 mm (0.014”–0.022”) |
| For 19.05 mm / 3⁄4″ | 0.38 mm – 0.64 mm (0.014”–0.025”) |
