Pneumatic Steel Strap Tensioner
Model No.: HPTR-11457
Heavy Duty Pneumatic Steel Strap Tensioner | Clutch Plate Type Air Powered Strapping Tool | For High Tensile, Painted, Waxed & M.S Straps | Industrial Cargo Lashing & Packaging Tool.
Description
Upgrade packaging efficiency with this heavy-duty pneumatic steel strap tensioner. Engineered for thicker steel straps, it delivers consistent high-tension performance, secure cargo lashing, and durable reliability across logistics, shipping, steel, and heavy manufacturing industries.
Features:
- Heavy Duty clutch plate type Pneumatic Tensioner.
- Suitable for used with High Tensile and Strap.
- Easy to operate and maintain.
- Pre-cut strap used.
- Useful for unitizing of objects in wagon, containing, track & ship lashing.
Specification:
- Strap Thickness : 1.27 mm – 1.45 mm / 0.050″– 0.057″
- Strap Width : 31.75 mm / 1¼″
- Grade : High Tensile, Painted and Waxed also can be used with M.S Strap
- Operating Air Pressure : 8.0 kg/cm2 – 8.5 kg/cm2 in running condition.
- Air Consumption : 14.0 CFM – 15.0 CFM (During Tensioning)
- Weight : 9 kg / 19.8 lb. (approx.)
- Dimension (L x W x H) : 385 mm × 140 mm × 150 mm / 15.15″ × 5.51″ × 5.90″
| Index No. | Part Number | Part Name | Quantity |
|---|---|---|---|
| 1 | HPTR57001F | ADOPTER | 1 |
| 2 | HPTR57002B | AIR FILTER | 1 |
| 3 | HPTR57003B | CONICAL VALVE SPRING | 1 |
| 4 | HPTR57004F | VALVE | 1 |
| 5 | HPTR57005B | VALVE PIN | 1 |
| 6 | HPTR57006F | CONTROL RING | 1 |
| 7 | HPTR57007F | VALVE BODY | 1 |
| 8 | HPTR57008B | VALVE BODY LOCATING PIN | 1 |
| 9 | HPTR57009B | BEARING NO.1 | 1 |
| 10 | HPTR57010F | END PLATE NO. 1 | 1 |
| 11 | HPTR57011B | LOCATING PIN Ø2.5 | 6 |
| 12 | HPTR57012F | ROTOR | 1 |
| 13 | HPTR57013B | ROTOR VANE | 5 |
| 14 | HPTR57014F | AIR CYLINDER | 1 |
| 15 | HPTR57015F | END PLATE NO. 2 | 1 |
| 16 | HPTR57016B | BEARING FOR END PLATE-2 | 1 |
| 17 | HPTR57017F | AIR MOTOR BODY | 1 |
| 18 | HPTR57018F | SILENCER | 1 |
| 19 | HPTR57019B | WIRE LOCK | 1 |
| 20 | HPTR57020F | GEAR HOUSING FOR LOCKING SCREW | 1 |
| 21 | HPTR57021F | 1 MODULE IDLE GEAR | 6 |
| 22 | HPTR57022F | 1 MODULE INTERNAL GEAR | 2 |
| 23 | HPTR57023B | PIN FOR PLANET HOLDER-1 & PLANET HOLDER -2 | 6 |
| 24 | HPTR57024F | 1 MODULE PLANET HOLDER-1 | 1 |
| 25 | HPTR57025B | BEARING FOR BEARING HOUSING NO.-1 | 1 |
| 26 | HPTR57026F | BEARING HOUSING NO.-1 | 1 |
| 27 | HPTR57027F | FLAT WASHER | 1 |
| 28 | HPTR57028F | 1 MODULE INTERNAL GEAR | 1 |
| 29 | HPTR57029B | PLANET HOLDER-2 (BIG SIZE) | 1 |
| 30 | HPTR57030F | BEARING FOR PLANET HOLDER 2 | 1 |
| 31 | HPTR57031F | BODY FOR GEAR HOUSING | 1 |
| 32 | HPTR57032F | WORM HOUSING FRONT COVER | 1 |
| 33 | HPTR57033F | WORM HOUSING GASKET | 1 |
| 34 | HPTR57034F | WORM HOUSING | 1 |
| 35 | HPTR57035F | SPUR GEAR | 1 |
| 36 | HPTR57036B | ALLEN BOLT FOR WORM HOUSING FRONT COVER | 8 |
| 37 | HPTR57037B | BEARING FOR PLANET HOLDER 2 | 1 |
| 38 | HPTR57038B | BEARING FOR WORM SHAFT FRONT | 1 |
| 39 | HPTR57039F | KEY FOR WORM SHAFT & SPUR GEAR | 1 |
| 40 | HPTR57040F | WORM SHAFT | 1 |
| 41 | HPTR57041B | BEARING FOR WORM SHAFT BACK | 1 |
| 42 | HPTR57042F | BEARING COVER (BACK SIDE) | 1 |
| 43 | HPTR57043B | ALLEN BOLT FOR BEARING COVER | 4 |
| 44 | HPTR57044B | BEARING FOR WORM HOUSING | 2 |
| 45 | HPTR57045F | FEEDWHEEL SHAFT | 1 |
| 46 | HPTR57046F | WORM WHEEL | 1 |
| 47 | HPTR57047F | WASHER | 1 |
| 48 | HPTRC0048B | CIRCLIP | 1 |
| 49 | HPTRC0049F | ROLLER FRAME | 1 |
| 50 | HPTR57050F | FEED WHEEL | 1 |
| 51 | HPTRC0051F | PRESSURE PAD | 1 |
| 52 | HPTRC0052B | C PIN FOR PRESSURE PAD | 1 |
| 53 | HPTR57053B | GRUB SCREW FOR PRESSURE PAD ADJUSTMENT | 1 |
| 54 | HPTR57054B | GRUB SCREW FOR FEEDWHEEL ADJUSTING | 1 |
| 55 | HPTR57055B | ALLEN BOLT FOR LINK PLATE | 2 |
| 56 | HPTR57056F | OLITE BUSH | 1 |
| 57 | HPTR57057F | LINK PLATE | 1 |
| 58 | HPTR57058F | HANDLE | 1 |
| 59 | HPTRC0059B | ALLEN BOLT FOR HANDLE | 2 |
| 60 | HPTR57060B | TENSIONING SPRING (22 COIL) | 1 |
| 61 | HPTR57061B | LOCKING SCREW FOR TENSIONING SPRING | 1 |
| 62 | HPTRC0062F | WORM HOUSING BOTTOM COVER | 1 |
| 63 | HPTRC0063B | CSK SCREW FOR HOUSING BOTTOM COVER | 4 |
| 64 | HPTR57064B | CSK SCREW FOR HOUSING ADJUSTMENT | 1 |
| 65 | HPTR57065B | LOCKING SCREW FOR ROLLER FRAME | 1 |
| 66 | HPTRC0066B | PIN FOR LINK PLATE & WORM HOUSING | 1 |
| 67 | HPTR57067B | PIN FOR FRONT COVER & WORM HOUSING | 2 |
| 68 | HPTR57068F | ROLLER FRAME SPINDLE | 1 |
OPERATIONAL MANUAL:
- Pull the strap from the coil & insert the strap in to the seal in such a way so that flat surface of the seal remains facing outside the strap.
- Apply the strap around the package and bottom strap insert through the seal. Then hold the overlap portion of the straps with your left hand.
- Bend the extended strap as Hook against the seal.
- Pull out excess slack with your right hand.
- Hold together the handle and body of the air motor with your right hand and lift upward the air motor portion against the handle to make gap between feed wheel & lower Roller.
- Insert the top strap under the strap guide & feed wheel of the tool, at the same time push the tool forward against the Seal, and release by the air motor body.
- Turn the Control ring clockwise for tensioning until the proper tension achieved & switch off the motor by turning the control ring anti -clockwise.
- Seal the strap by using the recommended Sealer.
- Swing the tool up & down until the strap is cut off.
- Lubricate the machine at the start of the Shift and at the end of the Shift.
NOTE:
- Install FRL Unit in every line where pneumatic machines are running.
MAINTENANCE:
DAILY INSPECTION:
- Perform a daily visual inspection for any signs of wear or damage.
- Check and tighten all bolts and fasteners.
- Lubricate all moving parts before operating the machine – especially the lubricating point provided in the machine.
WEEKLY INSPECTION:
- Clean the machine to prevent dust and debris build-up.
- Check and tighten all bolts and fasteners.
- Replace any worn-out components.
MONTHLY INSPECTION:
- Inspect critical components for signs of wear and replace if necessary.
- Maintain a log of all maintenance activities.
QUARTERLY INSPECTION:
- Conduct a thorough inspection of the entire system.
- Replace any worn-out components.
ANNUAL INSPECTION:
- Perform a comprehensive overhaul of the system.
- Schedule a professional inspection and servicing.
SAFETY INSTRUCTIONS:
- Before using the tool, read the operating instructions carefully.
- Wear hand gloves, safety shoe, Helmet, goggles during operation.
- When cutting the strap hold the upper portion and stand safely away from the strap.
- Do not stand in line with the strap while it is tensioned. The strap may break.
- Do not put your fingers into the Tensioner wheel area.
- Do not put your hand under the strap on the job while strap is tensioned.
- Only use equipment recommended for the strap. `HPTR-11450’ are recommended only for up to 1.27 mm thick × 31.75 mm width.
