Pneumatic Steel Strap Tensioner
Model No.: HPTR-11450
Heavy Duty Pneumatic Steel Strap Tensioner | Clutch Plate Type Air Powered Strapping Tool | For High Tensile, Painted, Waxed & M.S Straps | Industrial Packaging & Cargo Lashing Tool
Description
Maximize packaging efficiency with this heavy-duty pneumatic steel strap tensioner, built with a clutch plate mechanism for superior grip and consistent performance. Compatible with high tensile, painted, waxed, and mild steel straps, it works with pre-cut straps for faster operation. Durable, ergonomic, and low-maintenance, it ensures secure fastening in logistics, shipping, steel plants, and heavy industrial packaging.
Features:
- Heavy Duty clutch plate type Pneumatic Tensioner.
- Suitable for High Tensile and Strap.
- Easy to operate and maintain.
- Pre-cut strap used.
- Useful for unitizing of objects in wagon, containing, track & ship lashing.
Specification:
- Strap Thickness : 1.27 mm / 0.050″
- Strap Width : 31.75 mm / 1¼″
- Grade : High Tensile, Painted and Waxed.
- Operating Air Pressure : 7.0 kg/cm2 – 7.5 kg/cm2 During Operation at Tool Point.
- Tension Achievable : 816.5 kg / 1800 lb. at 6 kg/cm2 (84 psi)
- Air consumption : 12.0 CFM – 13.0 CFM (During Tensioning)
- Weight : 6.7 kg / 14.78 lb. (approx.)
- Dimension (L x W x H) : 375 mm × 128 mm × 116 mm / 14.76″ × 5.0″ × 4.56″
| Index No. | Part Number | Part Name | Quantity |
|---|---|---|---|
| 1 | HPTRC0001F | ADOPTER | 1 |
| 2 | HPTRC0002B | AIR FILTER | 1 |
| 3 | HPTRC0003B | CONICAL VALVE SPRING | 1 |
| 4 | HPTRC0004F | VALVE | 1 |
| 5 | HPTRC0005B | VALVE PIN | 1 |
| 6 | HPTRC0006F | CONTROL RING | 1 |
| 7 | HPTRC0007F | VALVE BODY | 1 |
| 8 | HPTRC0008B | LOCATING PIN | 1 |
| 9 | HPTRC0009B | BEARING NO. 1 FOR END PLATE 1 | 1 |
| 10 | HPTRC0010F | END PLATE NO. 1 | 1 |
| 11 | HPTRC0011B | LOCATING PIN | 7 |
| 12 | HPTRC0012F | ROTOR | 1 |
| 13 | HPTRC0013B | ROTOR VANE | 5 |
| 14 | HPTRC0014F | AIR CYLINDER | 1 |
| 15 | HPTRC0015F | END PLATE NO. 2 | 1 |
| 16 | HPTRC0016B | BEARING NO. 2 FOR END PLATE-2 | 1 |
| 17 | HPTR50017F | AIR MOTOR BODY | 1 |
| 18 | HPTRC0018F | SILENCER | 1 |
| 19 | HPTRC0019B | WIRE LOCK | 1 |
| 20 | HPTR50020F | GEAR HOUSING FOR LOCKING SCREW | 1 |
| 21 | HPTRC0021F | 1 MODULE IDLE GEAR (TYPE-M) | 3 |
| 22 | HPTRC0022F | 1 MODULE INTERNAL GEAR (GEAR BOX 1) | 1 |
| 23 | HPTRC0023B | PIN FOR PLANET HOLDER & IDLE GEAR (TYPE-M) | 3 |
| 24 | HPTRC0024F | 1 MODULE PLANET HOLDER (TYPE-M) | 1 |
| 25 | HPTRC0025B | BEARING NO. 3 FOR BEARING HOUSING NO.-1 | 2 |
| 26 | HPTRC0026F | BEARING HOUSING NO.-1 | 1 |
| 27 | HPTRC0027F | FLAT WASHER | 1 |
| 28 | HPTRC0028F | 1 MODULE INTERNAL GEAR (GEAR BOX 2) | 1 |
| 29 | HPTRC0029F | BEARING HOUSING NO.-2 | 1 |
| 30 | HPTR50030F | TIGHTNING NUT | 1 |
| 31 | HPTR50031F | BEARING HOUSING BODY | 1 |
| 32 | HPTR50032F | FRONT COVER FOR WORM HOUSING | 1 |
| 33 | HPTR50033F | 1 MODULE INTERNAL GEAR | 1 |
| 34 | PT7700025F | 1 MODULE PLANET PINIONS | 3 |
| 35 | PT7700028F | PLANET HOLDER (FOR 1M PLANETS) | 1 |
| 36 | HPTR50036F | SPACER | 1 |
| 37 | HPTR50037B | BEARING NO.4 | 1 |
| 38 | HPTR50038F | WORM SHAFT | 1 |
| 39 | HPTR50039F | WORM SHAFT KEY | 1 |
| 40 | HPTR50040F | WORM HOUSING | 1 |
| 41 | PT7700035B | BEARING NO-5 | 1 |
| 42 | PT7700036F | BEARING COVER-1 | 2 |
| 43 | PT7700037B | CIRCLIP | 1 |
| 44 | HPTR50044B | CSK SCREW FOR WORM HOUSING | 1 |
| 45 | HPTR50045B | BEARING NO.6 | 2 |
| 46 | HPTR50046F | WORM WHEEL | 1 |
| 47 | HPTR50047F | FEED WHEEL SHAFT | 1 |
| 48 | HPTR50048F | BEARING COVER | 1 |
| 49 | HPTR50049B | BIG CIRCLIP | 1 |
| 50 | HPTR50050F | HANDLE | 1 |
| 51 | HPTR50051B | ALLEN BOLT | 5 |
| 52 | HPTR50052F | ROLLER FRAME | 1 |
| 53 | HPTRC0053F | PRESSURE PAD | 1 |
| 54 | HPTRC0054B | C PIN FOR PRESSURE PAD | 1 |
| 55 | HPTR50055F | FEEDWHEEL | 1 |
| 56 | HPTR50056F | OILET BUSH | 1 |
| 57 | HPTR50057F | LINK | 1 |
| 58 | HPTR50058B | C PIN FOR LINK | 1 |
| 59 | HPTR50059F | SPINDLE FOR ROLLER FRAME & LINK | 1 |
| 60 | HPTR50060F | HOUSING BASE COVER | 1 |
| 61 | HPTRC0061B | CSK SCREW FOR HOUSING BASE COVER | 4 |
| 62 | PT7700059B | TENSION SPRING (FEED WHEEL GRIP) | 1 |
| 63 | PTI77C072F | TENSION SPRING COVER | 1 |
| 64 | HPTR50064B | GRUB SCREW FOR WORM HOUSING | 3 |
| 65 | HPTR50065F | ROUND NUT FOR SPINDLE | 1 |
| 66 | HPTRC0066F | 1 MODULE IDLE GEAR (TYPE-S) | 3 |
| 67 | HPTRC0067B | PIN FOR PLANET HOLDER & IDLE GEAR (TYPE-S) | 3 |
| 68 | HPTRC0068F | 1 MODULE PLANET HOLDER (TYPE-S) | 1 |
OPERATIONAL MANUAL:
- Pre-cut the strap from the coil as per required length & insert the strap in to the seal in such a way so that flat surface of the seal remains facing outside the strap.
- Apply the strap around the package and bottom strap insert through the seal. Then hold the overlap portion of the straps with your left hand.
- Pull out excess slack with your right hand.
- Hold together the handle and body of the air motor with your right hand and lift upward the air motor portion against the handle to make gap between feed wheel & lower Roller.
- Insert both the straps in the gap between feed wheel and pressure pad of the tool, at the same time push the tool forward against the seal, and release the air motor body to grip the strap.
- Turn the control ring clockwise for tensioning until proper tension is achieved.
- Seal the strap by using recommended sealer.
- Now turn the control ring anticlockwise to reverse the feed wheel movement and release the machine from the tensioned strap.
NOTE:
- Install FRL Unit in every line where pneumatic machines are running.
MAINTENANCE:
DAILY INSPECTION:
- Perform a daily visual inspection for any signs of wear or damage.
- Check and tighten all bolts and fasteners.
- Lubricate all moving parts before operating the machine – especially the lubricating point provided in the machine.
WEEKLY INSPECTION:
- Clean the machine to prevent dust and debris build-up.
- Check and tighten all bolts and fasteners.
- Replace any worn-out components.
MONTHLY INSPECTION:
- Inspect critical components for signs of wear and replace if necessary.
- Maintain a log of all maintenance activities.
QUARTERLY INSPECTION:
- Conduct a thorough inspection of the entire system.
- Replace any worn-out components.
ANNUAL INSPECTION:
- Perform a comprehensive overhaul of the system.
- Schedule a professional inspection and servicing.
SAFETY INSTRUCTIONS:
- Before using the tool, read the operating instructions carefully.
- Wear hand gloves, safety shoe, Helmet, goggles during operation.
- When cutting the strap hold the upper portion and stand safely away from the strap.
- Do not stand in line with the strap while it is tensioned. The strap may break.
- Do not put your fingers into the Tensioner wheel area.
- Do not put your hand under the strap on the job while strap is tensioned.
- Only use equipment recommended for the strap. `HPTR-11450’ are recommended only for up to 1.27 mm thick × 31.75 mm width.
