MODEL : PHS-250
- Light Duty.
- Portable.
- Range – Maximum 2.5mm/0.10” thickness (Mild Steel).
- Light duty Pneumatic Hand Shear Machine
- Light weight
- Portable
- Easy to operate and maintain
- Un-skilled operator can run the tool
- It has fully adjustable stroke and the offset anvil is designed to provide excellent operator visibility along the cutting line for both inside and outside cutting work
|
Cutting Capacity |
: |
M.S. Sheet up to 2.5mm/ 0.10” thickness. |
|
Operating Air pressure |
: |
6 – 6.5 kg/cm2 |
|
Weight |
: |
5.5 kg / 12.1 lb |
|
Dimension |
: |
280 x 205 x 230 mm /11”x 8”x 9” |
SPARE PART LIST OF PHS – 250
| INDEX NO. | PART NO. | PART NAME | QTY. |
| 01 | PHSC00001F | Rotor Screw | 1 |
| 02 | PHS250002B | Bearing(6002) | 2 |
| 03 | PHS250003F | End Plate No. 1 | 1 |
| 04 | PHS250004F | Gap Piece | 2 |
| 05 | PHS250005F | Cylinder | 1 |
| 06 | PHS250006F | Rotor | 1 |
| 07 | PHS250007F | Rotor Blade | 5 |
| 08 | PHS250008F | End Plate No. 2 | 1 |
| 09 | PHS250009F | Cylinder Pin | 1 |
| 10 | PHS250010F | Ring | 1 |
| 11 | PHS250011F | Idle Gear Bush | 3 |
| 12 | PHS250012F | Idle Gear | 3 |
| 13 | PHS250013F | Idle Gear Pin | 3 |
| 14 | PHS250014B | Bearing (EE5) | 2 |
| 15 | PHS250015F | Gear Box | 1 |
| 16 | PHS250016F | Lock Pin | 1 |
| 17 | PHS250017F | Internal Gear | 1 |
| 18 | PHS250018F | Body | 1 |
| 19 | PHS250019F | Top Handle | 1 |
| 20 | PHSC00020B | Hex Bolt | 1 |
| 20A | PHSC0020AB | Hex Bolt | 1 |
| 21 | PHSC00021B | Bearing(1202) | 1 |
| 22 | PHSC00022B | Cam Housing Bolt | 4 |
| 23 | PHS250023F | Crank Shaft | 1 |
| 24 | PHS250024F | Oil Cap | 1 |
| 25 | PHS250025F | Cap | 1 |
| 26 | PHS250026F | OMITTED | — |
| 27 | PHS250027F | Cam Housing | 1 |
| 28 | PHS250028F | Handle Socket | 1 |
| 29 | PHSC00029F | Front Handle | 1 |
| 65 | PHS250065F | Washer For Fixed Cutter | 1 |
| 31 | PHS250031F | Ram | 1 |
| 32 | PHS250032F | Adjust Bolt | 1 |
| 33 | PHSC00033F | Moving Cutter Blade | 1 |
| 34 | PHS250034F | Spring Washer | 1 |
| 35 | PHS250035C | S.H.C. Screw | 1 |
| 36 | PHSC00036F | Fixed Cutter Blade | 1 |
| 37 | PHSC00037B | S.S. Screw/ GAP SCREW | 1 |
| 38 | PHSC00038B | S.H.C. Screw/ SCOKET HEAD SCREW | 1 |
| 39 | PHSC00039B | S.H.C. Screw | 2 |
| 40 | PHS250040F | Dowel Pin | 2 |
| 41 | PHS250041F | Cam Bush | 1 |
| 42 | PHS250042F | Horse Shoe | 1 |
| 43 | PHS250043F | Rear Handle | 1 |
| 44 | PHSC00044F | Lever | 1 |
| 45 | PHSC00045F | Trigger Pin | 1 |
| 46 | PHSC00046F | Trigger | 1 |
| 47 | PHSC00047F | Lever Pin | 1 |
| 48 | PHSC00048F | Lock Plate | 1 |
| 49 | PHSC00049F | Trigger Bottom | 1 |
| 50 | PHSC00050B | Lock Plate Spring | 1 |
| 51 | PHSC00051B | Bottom Spring | 1 |
| 52 | PHSC00052F | Pawl Block | 1 |
| 53 | PHSC00053B | S.H.C. Screw | 4 |
| 54 | PHSC00054B | Set Screw | 4 |
| 55 | PHSC00055F | Gasket | 2 |
| 56 | PHSC00056F | Valve Bush | 1 |
| 57 | PHSC00057F | Valve Body | 1 |
| 58 | PHSC00058F | Valve Pin | 1 |
| 59 | PHSC00059F | Valve Cap | 1 |
| 60 | PHSC00060B | Spring | 1 |
| 61 | PHSC00061F | Valve Pin Nut | 1 |
| 62 | PHSC00062F | Spacer | 1 |
| 63 | PHSC00063B | Spring | 1 |
| 64 | PHSC00064F | Adapter | 1 |
OPERATIONAL MANUAL
- Connect the Pneumatic Quick disconnect socket with the tool.
- Before connecting the pneumatic hose with Quick disconnect socket fitted with the tool, Please check the FRL is fitted with pneumatic hose line and the hose in safe working condition.
- Check the on line air pressure at the end of the tool.
- Let the tool idle for few seconds.
- Apply lubricating oil on the sheet in the line of cutting for smooth movement of cutter Blades and ensure a ground clearance of the sheet so that the Horse of the Hand Shear does not rub with the ground or any other foreign materials.
- To establish the best control possible when cutting, hold the front & rear handle of the tool with two hands & stabilized your hands & body against the job.
- Push on the trigger in a control manner & set the tool into the work piece to begin cutting. As the cut progresses, keep the tool in proper setting against the job for smooth cutting.
- When finished or if leaving the area disconnects the tool from air line & keeps it in proper place.
NOTE:
1. An AIR FILTER, REGULATOR, LUBRICATOR unit must be installed as close to the air tool as possible.
A Quick disconnect Socket fitting must be installed at the end of the Tool.
MAINTENANCE
DAILY INSPECTION:
- Perform a daily visual inspection for any signs of wear, damage, or leaks.
- Examine Pneumatic hoses and connections for any wear or damage.
- Check and tighten all bolts and fasteners.
- Lubricate all moving parts before operating the machine.
- Apply lubricating oil at the air inlet point and operate the trigger to allow the oil to lubricate the valve position. Carry out this practice every day at the start of work and at the end of the day.
- Clean travel area of the Moving Blade and Fixed Blade.
WEEKLY INSPECTION:
- Inspect for any Air leaks.
- Clean the machine to prevent dust and debris build-up.
MONTHLY INSPECTION:
- Inspect critical components for signs of wear and replace if necessary.
- Maintain a log of all maintenance activities.
ANNUAL INSPECTION:
- Perform a comprehensive overhaul of the system.
- Schedule a professional inspection and servicing
SAFETY INSTRUCTIONS
- Before using the tool, read the operating instructions carefully.
- Must Operated by a Trained Personnel equipped with appropriate Personal Protective Equipment (PPE).
- This Model is Suitable for certain Size of Sheet and Tensile Strength. Do not ever try to cut Oversize Sheet and Greater Tensile Strength.
- Ensure the Sheet is placed securely between the Moving and Fixed Blade.
- Keep adequate ground clearance for free movement of tool.
- While the tool is not in use, turn off the air Supply.
- Before the Operation make sure to keep hands and body clear of the Blades.
- During the Operation Don’t let any Untrained and Unauthorized personnel near the machine.
